|
|
 Best Sellers |  |
Home   Ivan "Ironman" Stewart's Super Off Road | |
|  | |  | | | Ivan "Ironman" Stewart's Super Off Road | | | | | | | |
List Price:
| | |
Our Price:
| $3.50 | |
You Save:
| | | *Shipping: | $4.99 | |
*Shipping:
| |
| | | SKU:
VANSIVANRONMANSUPEROFFROAD85 | | In Stock | | Availability:
Usually ships in 1-2 business days | | Only 1 left in stock, order soon! | | Condition: Used | | |
|
| | Features | Vintage game cartridge for the Nintendo NES video game console.
|  |
| | Description | COMPLETE SET VERSION. THE PICTURE YOU SEE IS EXACTLY WHAT YOU WILL RECEIVE. COMES WITH ORIGINAL BOX, INSTRUCTIONS, AND VIDEO GAME. NES NINTENDO 8-BIT VIDEO GAME VERSION. GREAT FOR ALL AGES. A MUST BUY. GREAT FOR GAMERS AND COLLECTORS. VERY RARE COMPLETE SET VERSION. AWESOME DEAL.
Super Off Road, also known as Ivan Stewart's Super Off Road, is an arcade video game released in 1989 by The Leland Corporation. Virgin Games produced several home versions in 1990. In 1991, an NES version was later released by Leland's Tradewest subsidiary followed by versions for most major home formats, including Super NES, Amiga and MS-DOS.
In the game, up to 3 players (4 in the NES version through use of either the NES Satellite or NES Four Score) compete against each other or the computer in racing around several top-view indoor off-road truck tracks of increasing difficulty. Good results earn the player points to continue in the championship and money with which to upgrade their truck or buy more nitro boosters. The goal is to reach the end of the season with the most money earned. Continues are available but whereas players can get extra money in the arcade version, in the home versions, the player's money is reset to 0. This is one of the first games where the player could upgrade his or her vehicle by earning points or money (although in Atari Games' Sprint series, one could upgrade their racer using wrenches), a system that is used in most arcade-style racing games today.
The track pack was an add-on board for arcade units that contains eight brand-new tracks: Shortcut, Cutoff Pass, Pig Bog, Rio Trio, Leapin' Lizards, Redoubt About, Boulder Hill and Volcano Valley. It also gave the brand new ability to choose between either the normal truck or the dune buggy; both vehicles had different characteristics accordingly and added a new element to the game. |  |
| | Product Details | | Product Weight: | 0.5 pounds | | Package Length: | 5.9 inches | | Package Width: | 5.9 inches | | Package Height: | 0.9 inches | | Package Weight: | 0.25 pounds | | Average Customer Rating: | based on 1 reviews |
|  |
| | Game Information | | Platform: | Nintendo NES | | Media: | Video Game | | Item Quantity: | 1 |
|  |
| | Used and New |
| All | |
| $3.50+ $4.99 *Shipping | Used
- Acceptable | | | $3.50+ $4.99 *Shipping | Used
- VeryGood | | | $4.00+ $4.62 *Shipping | Used
- VeryGood | | | $4.30+ $4.62 *Shipping | Used
- VeryGood | | | $4.33+ $4.99 *Shipping | Used
- Acceptable | | | $4.49+ $4.99 *Shipping | Collectible
- Good | | | $4.98+ $4.99 *Shipping | Used
- Acceptable | | | $5.00+ $4.99 *Shipping | Used
- Good | | | $5.50+ $7.48 *Shipping | Used
- VeryGood | | | $5.79+ $3.95 *Shipping | Used
- Good | | | $5.99+ $4.99 *Shipping | Used
- VeryGood | | | $5.99+ $4.87 *Shipping | Used
- Acceptable | | | $5.99+ $3.98 *Shipping | Collectible
- Good | | | $7.95+ $3.50 *Shipping | Used
- VeryGood | | | $14.99+ $4.99 *Shipping | Collectible
- VeryGood | | | $14.99+ $4.99 *Shipping | Used
- VeryGood | | | $18.99+ $4.99 *Shipping | Used
- VeryGood | | | $19.99+ $4.99 *Shipping | Used
- Good | | | $22.77+ $4.99 *Shipping | Used
- VeryGood | | | $25.55+ $4.62 *Shipping | Used
- VeryGood | |
| Used | |
| $3.50+ $4.99 *Shipping | Used
- Acceptable | | | $3.50+ $4.99 *Shipping | Used
- VeryGood | | | $4.00+ $4.62 *Shipping | Used
- VeryGood | | | $4.30+ $4.62 *Shipping | Used
- VeryGood | | | $4.33+ $4.99 *Shipping | Used
- Acceptable | | | $4.98+ $4.99 *Shipping | Used
- Acceptable | | | $5.00+ $4.99 *Shipping | Used
- Good | | | $5.50+ $7.48 *Shipping | Used
- VeryGood | | | $5.79+ $3.95 *Shipping | Used
- Good | | | $5.99+ $4.99 *Shipping | Used
- VeryGood | | | $5.99+ $4.87 *Shipping | Used
- Acceptable | | | $7.95+ $3.50 *Shipping | Used
- VeryGood | | | $14.99+ $4.99 *Shipping | Used
- VeryGood | | | $18.99+ $4.99 *Shipping | Used
- VeryGood | | | $19.99+ $4.99 *Shipping | Used
- Good | | | $22.77+ $4.99 *Shipping | Used
- VeryGood | | | $25.55+ $4.62 *Shipping | Used
- VeryGood | |
| Collectible | |
| $4.49+ $4.99 *Shipping | Collectible
- Good | | | $5.99+ $3.98 *Shipping | Collectible
- Good | | | $14.99+ $4.99 *Shipping | Collectible
- VeryGood | |
|  |
| | Customer Reviews | Average Customer Review: ( 1 customer reviews )
Write an online review and share your thoughts with other customers.
Most Helpful Customer Reviews
Super Off Road for NES Oct 13, 2008
By Joshua Schoon Old game, classic, interesting to play for those that are not big into the newer gaming systems
|  | * Estimated shipping rate for US 48 states. Final rate calculated at checkout. | |
| |  | |  |
|
 Recently Viewed
|  You may also like ...
|
|
|